Ashcraft Ranch SDT Open 1
2026-02-05 • Open
16 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Belle | Ron Enzeroth | 0 |
| 2 | Oscar | Thad Fleming | 12.8 |
| 3 | Ren | Blake Byrum | 11.8 |
| 4 | Cache | Brenna Rushing | 10.8 |
| 5 | Fern | Larry Burch | 9.8 |
| 6 | Mo | Tommy Hefner | 8.8 |
| 7 | Lace | Jennifer Anderson | 0 |
| 8 | Bill | Bridget Strang | 6.8 |
| 9 | Indy | Blake Byrum | 5.8 |
| 10 | Ken | Bridget Strang | 4.8 |
| 11 | Annie | Ron Enzeroth | 0 |
| 12 | Dan | Dave Goyer | 2.8 |
| 13 | Jess | James Butler | 1.8 |
| 14 | Pepper | Russell McCord | 0.8 |
Date: 2026-02-05
Trial ID: ashcraft-ranch-sdt-open-1-open-2026
Division: Open
Competitors: 16
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep