Catbird Farms Open SDT Open 3
2025-09-20 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Mac | Lori Chamberlain | 11 |
| 2 | Smith | Maggi McClure | 10 |
| 3 | Mona | Fernando Alves | 9 |
| 4 | Lucy | Chris Jobe | 8 |
| 5 | Joe | Lee Lumb | 7 |
| 6 | Tess | Tom Wilson | 6 |
| 7 | Jazz | Dianne Deal | 5 |
| 8 | Davey | Joe Haynes | 4 |
| 9 | Nick | Michella Littlejohn | 3 |
| 10 | Max | Lee Lumb | 2 |
| 11 | Josh | Fernando Alves | 1 |
Date: 2025-09-20
Trial ID: catbird-farms-open-sdt-open-3-open-2025
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep