Catbird Farms Open SDT Open 4
2025-09-21 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Pip | Scott Glen | 11 |
| 2 | Mist | Scott Glen | 10 |
| 3 | Rollo | Bruce Fogt | 9 |
| 4 | Jill | Joe Haynes | 8 |
| 5 | Josh | Fernando Alves | 7 |
| 6 | Davey | Joe Haynes | 6 |
| 7 | Ellen | Ellice Freas | 5 |
| 8 | Joe | Lee Lumb | 4 |
| 9 | Meg | Paul Murray | 3 |
| 10 | Hemp | Randy Dye | 2 |
| 11 | Handy | Vickie Close | 1 |
Date: 2025-09-21
Trial ID: catbird-farms-open-sdt-open-4-open-2025
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep