Fido's Farm Jan 2026 Open 2
2026-01-31 • Open
9 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Martha | Heidi Hanson | 9 |
| 2 | Jazz | Amanda Jones | 8 |
| 3 | Eve | Corinne Berg | 7 |
| 4 | Sprite | Misti Chastain | 6 |
| 5 | Don | Paul Murray | 5 |
| 6 | Mint | Jennifer Coleman | 4 |
| 7 | Clay | Noelle Williams | 3 |
| 8 | Gail | Ron Fischer | 2 |
| 9 | Meg | Paul Murray | 1 |
Date: 2026-01-31
Trial ID: fido-s-farm-jan-2026-open-2-open-2026
Division: Open
Competitors: 9
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep