GSDA Fall Open 1
2025-10-24 • Open
6 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Faye | Alasdair MacRae | 6.2 |
| 2 | Bute | Alasdair MacRae | 5.2 |
| 3 | Stevie | Alicia Lund | 4.2 |
| 4 | Cymro | Patricia MacRae | 3.2 |
| 5 | Ezra | Kim Hicks | 2.2 |
| 6 | Eliza | Alicia Lund | 1.2 |
Date: 2025-10-24
Trial ID: gsda-fall-open-1-open-2025
Division: Open
Competitors: 6
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep