GSDA Fall Open 2
2025-01-26 • Open
6 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Stevie | Alicia Lund | 5.6 |
| 2 | Moss | Alasdair MacRae | 4.6 |
| 3 | Cymro | Patricia MacRae | 3.6 |
| 4 | Faye | Alasdair MacRae | 2.6 |
| 5 | Nora | Alicia Lund | 1.6 |
| 6 | Eliza | Alicia Lund | 0.6 |
Date: 2025-01-26
Trial ID: gsda-fall-open-2-open-2025
Division: Open
Competitors: 6
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep