iHerd Orange Cove SDT Open 3
2025-11-09 • Open
9 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Bru | Jean Singer | 8.6 |
| 2 | Midge | Joan Cudd | 7.6 |
| 3 | Cinch | Terri Pelkey | 6.6 |
| 4 | Hattie | Judy Loflin | 5.6 |
| 5 | Millie | Lori Chamberlain | 4.6 |
| 6 | Mishka | MK Duff | 0 |
| 7 | Mac | Lori Chamberlain | 2.6 |
| 8 | Flo | Erin Swanson | 1.6 |
| 9 | Ace | Rita Morneault | 0.6 |
Date: 2025-11-09
Trial ID: iherd-orange-cove-sdt-open-3-open-2025
Division: Open
Competitors: 9
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep