Just Because Open 1
2025-12-06 • Open
8 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Kid | Connie Brannen | 8.4 |
| 2 | Bree | Michael McNutt | 7.4 |
| 3 | Jim | Shane Scallan | 6.4 |
| 4 | Carly | Shane Scallan | 5.4 |
| 5 | Maeve | Connie Brannen | 4.4 |
| 6 | Cole | Jeanine Henigin | 3.4 |
| 7 | Annie | William Denham | 0 |
| 8 | Tyler | Linda Fogt | 1.4 |
Date: 2025-12-06
Trial ID: just-because-open-1-open-2025
Division: Open
Competitors: 8
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep