Linden Hollow SDT Open 1
2026-02-19 • Open
8 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Kale | Fiona Robertson | 7.6 |
| 2 | Nash | Cindy Good | 6.6 |
| 3 | Maya | Gail Hilburn | 5.6 |
| 4 | Breeze | Stephen Fishack | 4.6 |
| 5 | Rian | Cindy Good | 3.6 |
| 6 | Ruby | Cheryl Jagger-Williams | 0 |
| 7 | Bean | Beth Anderson | 1.6 |
| 8 | Jacob | Cheryl Jagger-Williams | 0 |
Date: 2026-02-19
Trial ID: linden-hollow-sdt-open-1-open-2026
Division: Open
Competitors: 8
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep