Lone Oak Farm SDT Open 1
2025-10-17 • Open
12 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Dan | Susan Rhoades | 12 |
| 2 | Becca | Robin French | 11 |
| 3 | Kate | John Campbell | 10 |
| 4 | Maeve | Connie Brannen | 9 |
| 5 | Lee | Beverly Lambert | 8 |
| 6 | Joker | Linda Tesdahl | 7 |
| 7 | Mirk | Tom Wilson | 6 |
| 8 | Annie | Beverly Lambert | 5 |
| 9 | Pete | Chris Elliott | 4 |
| 10 | Roy | John Campbell | 3 |
| 11 | Dak | Chris Elliott | 2 |
| 12 | Sam | Jeannie Dennard | 1 |
Date: 2025-10-17
Trial ID: lone-oak-farm-sdt-open-1-open-2025
Division: Open
Competitors: 12
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep