NEBCA Fall Foliage Open 1
2025-10-17 • Open
10 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Carter | Tracy Hinton | 10 |
| 2 | Tui | Amanda Milliken | 9 |
| 3 | Tye | Tracy Hinton | 8 |
| 4 | Peavy | Mich Ferraro | 7 |
| 5 | Dar | Amanda Milliken | 6 |
| 6 | Reese | Sally Molloy | 5 |
| 7 | Quark | Mich Ferraro | 4 |
| 8 | Shep | Anne Charlie Riviere | 3 |
| 9 | Tru | Christine Koval | 2 |
| 10 | Gem | Stacey Rember | 1 |
Date: 2025-10-17
Trial ID: nebca-fall-foliage-open-1-open-2025
Division: Open
Competitors: 10
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep