Ox Creek Sept SDT Open 2
2025-09-14 • Open
9 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Reyn | Paul Batz | 9.2 |
| 2 | Dak | Chris Elliott | 8.2 |
| 3 | Kerry | Sharon Allswede | 7.2 |
| 4 | Tru | Christine Koval | 6.2 |
| 5 | Bee | Carolyn West | 5.2 |
| 6 | Min | Carolyn West | 4.2 |
| 7 | Pete | Chris Elliott | 3.2 |
| 8 | Kale | Fiona Robertson | 2.2 |
| 9 | Euchre | Marilyn Terpstra | 1.2 |
Date: 2025-09-14
Trial ID: ox-creek-sept-sdt-open-2-open-2025
Division: Open
Competitors: 9
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep