Rural Hill Farm SDT Open 2
2025-11-22 • Open
12 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Stevie | Alicia Lund | 11.6 |
| 2 | Nora | Alicia Lund | 10.6 |
| 3 | Kato | Michael McNutt | 9.6 |
| 4 | Flynt | Kelsey Lawson | 8.6 |
| 5 | EZ | Josh Gibson | 7.6 |
| 6 | Bran | Karen Karkow | 6.6 |
| 7 | Moss | Alasdair MacRae | 5.6 |
| 8 | Moss | Cy Peterson | 4.6 |
| 9 | Win | Michael McNutt | 3.6 |
| 10 | Bree | Michael McNutt | 2.6 |
| 11 | Murdoch | Kim Hicks | 1.6 |
| 12 | Jane | Daniel Hayes | 0.6 |
Date: 2025-11-22
Trial ID: rural-hill-farm-sdt-open-2-open-2025
Division: Open
Competitors: 12
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep