State of Jefferson #1 Open 1
2026-01-10 • Open
10 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Liz | Karen Child | 10 |
| 2 | Junior | Tierney Graham | 9 |
| 3 | Sid | Jody Brengan | 8 |
| 4 | Jolie | Raenell Doyle | 7 |
| 5 | Ace | Mike Meredith | 6 |
| 6 | Mac | Amelia Smith | 5 |
| 7 | Midge | Joan Cudd | 4 |
| 8 | Tori | Karen Child | 3 |
| 9 | Sam | Gloria Atwater | 2 |
| 10 | Amos | Lisa Berglund | 1 |
Date: 2026-01-10
Trial ID: state-of-jefferson-1-open-1-open-2026
Division: Open
Competitors: 10
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep