Triangle H Ranch SDT Open 1
2025-11-01 • Open
5 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Ben | Suzy Applegate | 5.2 |
| 2 | Dot | Geri Byrne | 4.2 |
| 3 | Delilah | Michele Howard | 3.2 |
| 4 | Tarn | Rhonda Lauritsen | 2.2 |
| 5 | Flo | Suzy Applegate | 1.2 |
Date: 2025-11-01
Trial ID: triangle-h-ranch-sdt-open-1-open-2025
Division: Open
Competitors: 5
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep