Triangle H Ranch SDT Open 2
2025-11-02 • Open
5 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Gwyn | Suzy Applegate | 5.2 |
| 2 | Gibbs | Diane Currier | 4.2 |
| 3 | Tarn | Rhonda Lauritsen | 3.2 |
| 4 | Hazel | Mary Minor | 2.2 |
| 5 | Delilah | Michele Howard | 1.2 |
Date: 2025-11-02
Trial ID: triangle-h-ranch-sdt-open-2-open-2025
Division: Open
Competitors: 5
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep