Wayside Farm Winter SDT Open 2
2025-12-13 • Open
9 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Bell | Dee Bailes | 9.4 |
| 2 | Reese | Sally Molloy | 8.4 |
| 3 | Min | Carolyn West | 7.4 |
| 4 | Pele | Gene Sheninger | 6.4 |
| 5 | Clyde | Carolyn West | 5.4 |
| 6 | Aron | Teri Rhodes | 4.4 |
| 7 | Una | Chloe Scott | 3.4 |
| 8 | Gary | Jeannie Dennard | 2.4 |
| 9 | Sam | Jeannie Dennard | 1.4 |
Date: 2025-12-13
Trial ID: wayside-farm-winter-sdt-open-2-open-2025
Division: Open
Competitors: 9
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep