Wright Winter #1 Open 1
2025-11-08 • Open
5 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Moss | Dennis Edwards | 5.2 |
| 2 | Ash | Joni Tietjen | 4.2 |
| 3 | Bo | Wendy Auzqui | 3.2 |
| 4 | Jo | Wendy Auzqui | 2.2 |
| 5 | Edie | Shayne Ellenwood | 1.2 |
Date: 2025-11-08
Trial ID: wright-winter-1-open-1-open-2025
Division: Open
Competitors: 5
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep